








An organic JAS authorization mark is an authorization mark attached to the product of the agricutural and forestry product which passed the qiality standards whith the Minister of Agriculture, Forestry and Fisheries estabkished, and a display standard.


Inspection
Ten-Yu
Analysis Items | Analysis Result | Result | Revies Date |
Moisture | - | - % | - |
Viable bacteria count | 7x10² CFU/g 8x10² CFU/g 8x10² CFU/g | Ave. 767 CFU/g | 2020/02/05 |
Ave. 767 CFU/g | |||
Coliform group | 0x10² CFU/g | Ave. 0 CFU/g | 2020/02/04 |
Mold and yeast | 0x10² CFU/g | Ave. 0 CFU/g | 2020/02/05 |
Grain size | - | Ave. - μ | - |
Chi-On
Analysis Items | Analysis Result | Result | Revies Date |
Moisture | - | - % | - |
Viable bacteria count | 16x10² CFU/g 14x10² CFU/g 14x10² CFU/g | Ave. 1,467 CFU/g | 2020/02/05 |
Ave. 1,467 CFU/g | |||
Coliform group | 0x10² CFU/g | Ave. 0 CFU/g | 2020/02/04 |
Mold and yeast | 0x10² CFU/g | Ave. 0 CFU/g | 2020/02/05 |
Grain size | - | Ave. - μ | - |
Jin-Toku
Analysis Items | Analysis Result | Result | Revies Date |
Moisture | - | - % | - |
Viable bacteria count | 13x10² CFU/g 7x10² CFU/g 13x10² CFU/g | Ave. 1,100 CFU/g | 2020/02/05 |
Ave. 1,100 CFU/g | |||
Coliform group | 0x10² CFU/g | Ave. 0 CFU/g | 2020/02/04 |
Mold and yeast | 0x10² CFU/g | Ave. 0 CFU/g | 2020/02/05 |
Grain size | - | Ave. - μ | - |